Skip to main content
Go Search
  
KVSA Guide > Wiki Pages > Pilotage Dues  

Pilotage Dues

Pilotage Dues as per January 1st, 2011
(See below for additionals)

A - Sea pilotage to or from sea
B - River pilotage less than 8 miles
C - 8 - 11 miles
D - 12 - 17 miles
E - 18 - 25 miles
F - 26 - 35 miles
G - 36 - 47 miles
H - 48 - 61 miles
I - 62 miles and more additional for each 8 miles or part there of

Decimetre A B C D E F G H I
Column: 1 2 3 4 5 6 7 8 9 10
25 180 59 65 78 87 98 112 118 59
26 195 60 72 83 91 104 114 130 60
27 202 63 74 85 97 112 118 131 63
28 211 65 78 91 103 114 130 141 65
29 222 68 81 96 107 118 131 144 68
30 233 72 85 98 112 125 141 152 72
31 240 74 87 103 114 130 142 159 74
32 253 78 91 107 118 140 150 167 78
33 262 81 96 112 125 141 158 172 81
34 273 81 98 114 130 143 164 181 81
35 281 83 103 116 139 150 168 186 83
36 293 90 107 125 141 160 175 196 90
37 310 96 112 130 149 167 186 205 96
38 322 98 116 140 158 175 196 214 98
39 337 103 118 141 160 184 211 221 103
40 353 107 129 149 168 194 211 232 107
41 371 109 134 153 178 202 221 243 109
42 394 116 141 165 188 212 237 261 116
43 422 126 150 173 202 227 248 278 126
44 443 134 157 182 212 238 265 288 134
45 466 139 166 199 221 248 278 308 139
46 501 150 181 211 243 267 299 329 150
47 537 161 196 227 257 288 322 354 161
48 575 172 206 243 275 310 343 378 172
49 609 181 217 254 288 328 364 396 181
50 649 196 230 267 308 345 383 424 196
51 692 206 244 288 328 370 414 452 206
52 736 221 265 308 353 392 440 485 221
53 786 235 278 327 374 423 468 516 235
54 829 246 298 346 394 445 495 546 246
55 879 265 314 365 419 469 526 578 265
56 936 278 334 389 445 498 555 613 278
57 990 297 354 414 469 532 589 652 297
58 1046 314 374 438 497 562 620 684 314
59 1101 328 390 459 526 589 657 719 328
60 1157 343 414 483 547 617 687 759 343
61 1211 363 432 505 578 652 719 794 363
62 1266 375 452 530 605 680 753 830 375
63 1324 392 469 550 630 710 786 867 392
64 1376 414 489 572 657 738 822 901 414
65 1437 425 509 593 681 767 853 940 425
66 1487 443 532 618 710 797 884 977 443
67 1543 460 550 645 735 829 921 1008 460
68 1600 479 570 665 761 858 949 1045 479
69 1655 495 589 687 786 884 982 1081 495
70 1709 507 609 714 813 915 1020 1117 507
71 1731 510 612 716 813 921 1020 1124 510
72 1791 530 633 736 841 951 1055 1158 530
73 1844 543 653 761 868 975 1086 1193 543
74 1900 560 673 782 894 1008 1118 1232 560
75 1957 578 694 807 922 1038 1152 1269 578
76 2014 592 711 829 951 1069 1189 1307 592
77 2070 608 727 857 974 1097 1217 1340 608
78 2128 630 753 875 1001 1124 1253 1378 630
79 2183 645 769 895 1028 1156 1284 1410 645
80 2240 661 791 923 1055 1189 1318 1450 661
81 2282 663 794 924 1059 1193 1325 1455 663
82 2341 682 815 953 1088 1222 1357 1492 682
83 2396 694 833 974 1111 1249 1389 1528 694
84 2449 710 853 997 1142 1280 1420 1565 710
85 2506 729 874 1020 1166 1309 1453 1605 729
86 2565 749 895 1041 1192 1343 1486 1638 749
87 2619 761 910 1063 1215 1367 1520 1670 761
88 2673 779 932 1088 1242 1401 1550 1707 779
89 2731 792 953 1130 1291 1453 1488 1638 743
90 2617 763 912 1061 1212 1364 1615 1778 813
91 2828 822 983 1148 1312 1474 1640 1806 822
92 2885 834 1003 1170 1339 1506 1675 1841 834
93 2941 852 1025 1193 1364 1534 1706 1872 852
94 2996 871 1043 1215 1392 1565 1737 1909 871
95 3049 888 1059 1239 1411 1595 1768 1950 888
96 3106 899 1080 1263 1441 1622 1801 1982 899
97 3163 917 1097 1282 1467 1650 1832 2017 917
98 3221 933 1121 1307 1490 1681 1865 2054 933
99 3277 949 1139 1325 1519 1737 1929 2127 965
100 3330 965 1160 1353 1541 1737 1929 2127 965
101 3368 965 1161 1354 1550 1741 1935 2128 986
102 3423 986 1181 1374 1575 1770 1967 2165 986
103 3477 1001 1198 1400 1599 1799 1999 2199 1001
104 3532 1014 1221 1418 1626 1825 2031 2236 1014
105 3592 1029 1237 1444 1648 1855 2062 2268 1029
106 3644 1045 1255 1469 1677 1887 2096 2304 1045
107 3696 1063 1272 1486 1701 1915 2127 2338 1063
108 3706 1091 1308 1528 1766 1982 2197 2422 1104
109 3706 1091 1308 1528 1766 1982 2197 2422 1104
110 3706 1091 1308 1528 1766 1982 2197 2422 1104
111 3706 1091 1308 1528 1766 1982 2197 2422 1104
112 3706 1091 1308 1528 1766 1982 2197 2422 1104
113 3706 1091 1308 1528 1766 1982 2197 2422 1104
114 3706 1091 1308 1528 1766 1982 2197 2422 1104
115 3706 1091 1308 1528 1766 1982 2197 2422 1104
116 3706 1091 1308 1528 1766 1982 2197 2422 1104
117 3791 1139 1365 1594 1821 2048 2274 2504 1139
118 3841 1156 1384 1613 1844 2072 2305 2538 1156
119 3888 1169 1400 1634 1865 2099 2336 2566 1169
120 3940 1184 1418 1656 1891 2128 2362 2599 1184
121 3987 1195 1436 1675 1915 2153 2393 2633 1195
122 4037 1210 1450 1696 1938 2181 2423 2667 1210
123 4090 1225 1471 1714 1964 2206 2453 2698 1225
124 4133 1240 1487 1737 1987 2230 2482 2731 1240
125 4186 1255 1506 1759 2010 2261 2511 2761 1255
126 4233 1272 1524 1782 2034 2287 2542 2795 1272
127 4282 1284 1543 1797 2056 2310 2570 2830 1284
128 4336 1301 1559 1823 2079 2341 2599 2859 1301
129 4385 1314 1578 1844 2100 2364 2631 2892 1314
130 4432 1333 1596 1861 2128 2397 2664 2927 1333
131 4481 1346 1613 1885 2149 2419 2688 2657 1346
132 4533 1357 1632 1903 2177 2449 2720 2992 1357
133 4580 1373 1647 1923 2198 2473 2745 3021 1373
134 4627 1388 1666 1941 2225 2504 2779 3056 1388
135 4680 1406 1689 1967 2248 2525 2809 3088 1406
136 4728 1418 1699 1687 2271 2553 2836 3123 1418
137 4778 1435 1717 2010 2293 2580 2865 3150 1435
138 4827 1450 1737 2028 2317 2607 2895 3185 1450
139 4875 1464 1759 2048 2340 2633 2927 3219 1464
140 4928 1478 1776 2070 2362 2664 2955 3251 1478
141 4980 1493 1794 2092 2388 2688 2983 3285 1493
142 5029 1510 1812 2111 2414 2715 3016 3322 1510
143 5080 1524 1829 2135 2437 2743 3045 3353 1524
144 5133 1542 1848 2157 2462 2768 3078 3385 1542
145 5180 1557 1865 2177 2487 2796 3109 3420 1557
146 5233 1571 1885 2198 2511 2825 3138 3453 1571
147 5285 1585 1903 2218 2538 2853 3171 3484 1585
148 5336 1601 1922 2240 2559 2879 3201 3521 1503
149 5384 1617 1938 2262 2586 2913 3232 3556 1617
150 5437 1632 1956 2284 2608 2933 3261 3584 1632
151 5491 1647 1977 2305 2633 2965 3295 3620 1647
152 5540 1661 1994 2324 2663 2992 3323 3656 1661
153 5592 1680 2013 2347 2683 3020 3353 3690 1680
154 5643 1692 2034 2371 2710 3043 3384 3724 1692
155 5692 1709 2051 2388 2731 3075 3414 3755 1709
156 5745 1723 2069 2414 2759 3102 3446 3790 1723
157 5796 1741 2083 2434 2780 3132 3476 3823 1741
158 5847 1753 2104 2457 2805 3158 3509 3860 1753
159 5898 1768 2124 2479 2830 3184 3539 3891 1768
160 5949 1783 2143 2498 2853 3211 3569 3923 1783
161 6000 1801 2158 2517 2879 3240 3597 3959 1801
162 6051 1816 2180 2542 2902 3267 3629 3995 1816
163 6101 1829 2197 2561 2928 3296 3663 4027 1829
164 6154 1845 2214 2586 2951 3323 3691 4061 1845
165 6202 1861 2230 2604 2974 3352 3721 4094 1861
166 6257 1876 2256 2629 3003 3378 3752 4130 1876
167 6307 1891 2271 2647 3025 3406 3786 4161 1891
168 6356 1906 2287 2669 3054 3432 3812 4195 1906
169 6409 1923 2307 2691 3075 3461 3844 4230 1923
170 6460 1938 2324 2715 3098 3484 3875 4260 1938
171 6511 1954 2343 2733 3124 3516 3905 4296 1954
172 6562 1968 2362 2759 3149 3543 3937 4328 1968
173 6610 1985 2381 2778 3172 3570 3967 4364 1985
174 6663 1999 2401 2796 3197 3597 3999 4397 1999
175 6715 2015 2417 2818 3220 3626 4028 4432 2015
176 6765 2029 2435 2843 3244 3655 4055 4464 2029
177 6815 2047 2455 2862 3271 3680 4090 4495 2047
178 6866 2061 2473 2884 3296 3708 4122 4535 2061
179 6918 2072 2490 2907 3322 3736 4151 4565 2072
180 6971 2092 2511 2928 3344 3762 4180 4602 2092
181 7020 2106 2525 2948 3367 3790 4211 4630 2106
182 7074 2121 2547 2968 3391 3818 4240 4665 2121
183 7124 2136 2566 2992 3415 3848 4274 4698 2136
184 7174 2149 2585 3015 3443 3873 4302 4733 2149
185 7223 2168 2599 3036 3464 3901 3443 4768 2168
186 7278 2183 2621 3056 3488 3926 4364 4801 2183
187 7327 2198 2638 3078 3516 3955 4397 4834 2198
188 7375 2212 2653 3098 3542 3983 4425 4871 2212
189 7428 2229 2673 3119 3565 4012 4454 4902 2229
190 7478 2242 2693 3141 3584 4036 4485 4934 2242
191 7529 2261 2711 3163 3614 4067 4516 4969 2261
192 7582 2274 2728 3184 3638 4094 4548 5003 2274
193 7632 2291 2745 3204 3663 4123 4576 5034 2291
194 7687 2305 2763 3227 3690 4148 4610 5070 2305
195 7734 2322 2784 3248 3710 4178 4641 5102 2322
196 7785 2336 2798 3271 3736 4202 4670 5137 2336
197 7838 2354 2820 3292 3761 4232 4699 5170 2354
198 7887 2364 2840 3313 3788 4259 4731 5204 2364
199 7939 2382 2858 3336 3809 4284 4764 5237 2382
200 7990 2397 2876 3353 3830 4313 4790 5275 2397
Every Dm more 51 15 17 23 25 29 32 33 15

Please note following:

Taxiforfait € 48,-

Pilot Eta Report Service
€ 24,-

Pilots' Statement (ecl. FAT)
€ 47,-

Rendez-vous
Extra charge for transport of pilots € 4.019,-
Transport of persons

1. first person € 358,-
2. every additional person € 179,-


(The transport is mainly meant for compass adjusters, marine surveyors and technicians including the hand-luggage that these persons carry with them)

Additionals
Cancellation € 132,-
Delay before / during pilotage (after 30 minutes) per hour* € 65.,-
Delay after pilotage per hour € 65,-
* first 24 hours maximum € 528,-
* next 12 hours or part thereof € 261,-
Detention money for chartered pilots per 24 hours
or part thereof (excl. travelexpenses)* € 528,-
* travel expenses per 12 hours or part thereof (national) € 64,-
* travel expenses per 12 hours or part thereof (international) € 69,-

Category
Port Tariffs 
Last modified at 3/3/2011 4:37 PM  by Manon Heyer