Skip to main content
Go Search
  
KVSA Guide > Wiki Pages > Pilotage Dues  

Pilotage Dues

Pilotage Dues as per January 1st, 2010
(See below for additionals)

A - Sea pilotage to or from sea
B - River pilotage less than 8 miles
C - 8 - 11 miles
D - 12 - 17 miles
E - 18 - 25 miles
F - 26 - 35 miles
G - 36 - 47 miles
H - 48 - 61 miles
I - 62 miles and more additional for each 8 miles or part there of

Decimetre A B C D E F G H I
Column: 1 2 3 4 5 6 7 8 9 10
25 169 55 61 73 82 92 105 111 55
26 183 56 68 78 85 98 107 122 56
27 190 59 69 80 91 105 111 123 59
28 198 61 73 85 97 107 122 132 61
29 208 64 76 90 100 111 123 135 64
30 219 68 80 92 105 117 132 143 68
31 225 69 82 97 107 122 133 149 69
32 237 73 85 100 111 131 141 157 73
33 246 76 90 105 117 132 148 161 76
34 256 76 92 107 122 134 154 170 76
35 264 78 97 109 130 141 158 175 78
36 275 84 100 117 132 150 164 184 84
37 291 90 105 122 140 157 175 192 90
38 302 92 109 131 148 164 184 201 92
39 316 97 111 132 150 173 191 207 97
40 331 100 121 140 158 182 198 218 100
41 348 102 126 144 167 190 207 228 102
42 370 109 132 155 176 199 222 245 109
43 396 118 141 162 190 213 233 261 118
44 416 126 147 171 199 223 249 270 126
45 437 130 156 187 207 233 261 289 130
46 470 141 170 198 228 251 281 309 141
47 504 151 184 213 241 270 302 332 151
48 540 161 193 228 258 291 322 355 161
49 572 170 204 238 270 308 342 372 170
50 609 184 216 251 289 324 359 398 184
51 649 193 229 270 308 347 389 424 193
52 691 207 249 289 331 368 413 455 207
53 738 221 261 307 351 397 439 484 221
54 778 231 280 325 370 418 465 512 231
55 825 249 295 343 393 440 494 542 249
56 878 261 313 365 418 467 521 575 261
57 929 279 332 389 440 499 553 612 279
58 982 295 351 411 466 527 582 642 295
59 1033 308 366 431 494 553 617 675 308
60 1086 322 389 453 513 579 645 712 322
61 1137 341 405 474 542 612 675 745 341
62 1188 352 424 497 568 638 707 779 352
63 1243 368 440 516 591 666 738 814 368
64 1291 389 459 537 617 693 771 846 389
65 1349 399 478 557 639 720 801 882 399
66 1396 416 499 580 666 748 830 917 416
67 1448 432 516 605 690 778 864 946 432
68 1502 450 535 624 714 805 891 981 450
69 1553 465 553 645 738 830 922 1015 465
70 1604 476 572 670 763 859 957 1048 476
71 1625 479 574 672 763 864 957 1055 479
72 1681 497 594 691 789 893 990 1087 497
73 1731 510 613 714 815 915 1019 1120 510
74 1783 526 632 734 839 946 1049 1156 526
75 1837 542 651 757 865 974 1081 1191 542
76 1890 556 667 778 893 1003 1116 1227 556
77 1943 571 682 804 914 1030 1142 1258 571
78 1997 591 707 821 939 1055 1176 1293 591
79 2049 605 722 840 965 1085 1205 1323 605
80 2102 620 742 866 990 1116 1237 1361 620
81 2142 622 745 867 994 1120 1244 1366 622
82 2197 640 765 894 1021 1147 1274 1400 640
83 2249 651 782 914 1043 1172 1304 1434 651
84 2298 666 801 936 1072 1201 1333 1469 666
85 2352 684 820 957 1094 1229 1364 1506 684
86 2407 703 840 977 1119 1260 1395 1537 703
87 2458 714 854 998 1140 1283 1427 1567 714
88 2509 731 875 1021 1166 1315 1455 1602 731
89 2563 743 894 1043 1188 1336 1488 1638 743
90 2617 763 912 1061 1212 1364 1516 1669 763
91 2654 771 923 1077 1231 1383 1539 1695 771
92 2708 783 941 1098 1257 1413 1572 1728 783
93 2760 800 962 1120 1280 1440 1601 1757 800
94 2812 817 979 1140 1306 1469 1630 1792 817
95 2862 833 994 1163 1324 1497 1659 1830 833
96 2915 844 1014 1185 1352 1522 1690 1860 844
97 2969 861 1030 1203 1377 1549 1719 1893 861
98 3023 876 1052 1227 1398 1578 1750 1928 876
99 3076 891 1069 1244 1426 1603 1781 1958 891
100 3125 906 1089 1270 1446 1630 1810 1996 906
101 3161 906 1090 1271 1455 1634 1816 1997 906
102 3213 925 1108 1290 1478 1661 1846 2032 925
103 3263 939 1124 1314 1501 1688 1876 2064 939
104 3315 952 1146 1331 1526 1713 1906 2099 952
105 3371 966 1161 1355 1547 1741 1935 2129 966
106 3420 981 1178 1379 1574 1771 1967 2162 981
107 3469 998 1194 1395 1596 1797 1996 2194 998
108 3478 1024 1228 1434 1657 1860 2062 2273 1036
109 3478 1024 1228 1434 1657 1860 2062 2273 1036
110 3478 1024 1228 1434 1657 1860 2062 2273 1036
111 3478 1024 1228 1434 1657 1860 2062 2273 1036
112 3478 1024 1228 1434 1657 1860 2062 2273 1036
113 3478 1024 1228 1434 1657 1860 2062 2273 1036
114 3478 1024 1228 1434 1657 1860 2062 2273 1036
115 3478 1024 1228 1434 1657 1860 2062 2273 1036
116 3478 1024 1228 1434 1657 1860 2062 2273 1036
117 3558 1069 1281 1496 1709 1922 2134 2350 1069
118 3605 1085 1299 1514 1731 1945 2163 2382 1085
119 3649 1097 1314 1534 1750 1970 2192 2408 1097
120 3698 1111 1331 1554 1775 1997 2217 2439 1111
121 3742 1122 1348 1572 1797 2021 2246 2471 1122
122 3789 1136 1361 1592 1819 2047 2274 2503 1136
123 3839 1150 1381 1609 1843 2070 2302 2532 1150
124 3879 1164 1396 1630 1865 2093 2329 2563 1164
125 3929 1178 1413 1651 1886 2122 2357 2591 1178
126 3973 1194 1430 1672 1909 2146 2386 2623 1194
127 4019 1205 1448 1687 1930 2168 2412 2656 1205
128 4069 1221 1463 1711 1951 2197 2439 2683 1221
129 4115 1233 1481 1731 1971 2219 2469 2714 1233
130 4160 1251 1498 1747 1997 2250 2500 2747 1251
131 4206 1263 1514 1769 2017 2270 2523 2775 1263
132 4254 1274 1532 1786 2043 2298 2553 2808 1274
133 4298 1289 1546 1805 2063 2321 2576 2835 1289
134 4343 1303 1564 1822 2088 2350 2608 2868 1303
135 4392 1320 1585 1846 2110 2370 2636 2898 1320
136 4437 1331 1595 1865 2131 2396 2662 2931 1331
137 4484 1347 1611 1886 2152 2421 2689 2956 1347
138 4530 1361 1630 1903 2175 2447 2717 2989 1361
139 4575 1374 1651 1922 2196 2471 2747 3021 1374
140 4625 1387 1667 1943 2217 2500 2773 3051 1387
141 4674 1401 1684 1963 2241 2523 2800 3083 1401
142 4720 1417 1701 1981 2266 2548 2831 3118 1417
143 4768 1430 1717 2004 2287 2574 2858 3147 1430
144 4817 1447 1734 2024 2311 2598 2889 3177 1447
145 4862 1461 1750 2043 2334 2624 2918 3210 1461
146 4911 1474 1769 2063 2357 2651 2945 3241 1474
147 4960 1488 1786 2082 2382 2678 2976 3270 1488
148 5008 1503 1804 2102 2402 2702 3004 3305 1503
149 5053 1518 1819 2123 2427 2734 3033 3337 1518
150 5103 1532 1836 2144 2448 2753 3061 3364 1532
151 5153 1546 1855 2163 2471 2783 3092 3397 1546
152 5199 1559 1871 2181 2499 2808 3119 3431 1559
153 5248 1577 1889 2203 2518 2834 3147 3463 1577
154 5296 1588 1909 2225 2543 2856 3176 3495 1588
155 5342 1604 1925 2241 2563 2886 3204 3524 1604
156 5392 1617 1942 2266 2589 2911 3234 3557 1617
157 5440 1634 1955 2284 2609 2939 3262 3588 1634
158 5488 1645 1975 2306 2633 2964 3293 3623 1645
159 5535 1659 1993 2327 2656 2988 3321 3652 1659
160 5583 1673 2011 2344 2678 3014 3350 3682 1673
161 5631 1690 2025 2362 2702 3041 3376 3716 1690
162 5679 1704 2046 2386 2724 3066 3406 3749 1704
163 5726 1717 2062 2404 2748 3093 3438 3779 1717
164 5776 1732 2078 2427 2770 3119 3464 3811 1732
165 5821 1747 2093 2444 2791 3146 3492 3842 1747
166 5872 1761 2117 2467 2818 3170 3521 3876 1761
167 5919 1775 2131 2484 2839 3197 3553 3905 1775
168 5965 1789 2146 2505 2866 3221 3578 3937 1789
169 6015 1805 2165 2526 2886 3248 3608 3970 1805
170 6063 1819 2181 2548 2908 3270 3637 3998 1819
171 6111 1834 2199 2565 2932 3300 3665 4032 1834
172 6159 1847 2217 2589 2955 3325 3695 4062 1847
173 6204 1863 2235 2607 2977 3351 3723 4096 1863
174 6253 1876 2253 2624 3000 3376 3753 4127 1876
175 6301 1891 2268 2645 3022 3403 3780 4160 1891
176 6349 1904 2285 2668 3045 3430 3806 4190 1904
177 6396 1921 2304 2686 3070 3454 3839 4219 1921
178 6444 1934 2321 2707 3093 3480 3869 4256 1934
179 6493 1945 2337 2728 3118 3506 3896 4284 1945
180 6542 1963 2357 2748 3138 3531 3923 4319 1963
181 6588 1977 2370 2767 3160 3557 3952 4345 1977
182 6639 1991 2390 2786 3183 3583 3979 4378 1991
183 6686 2005 2408 2808 3205 3611 4011 4409 2005
184 6733 2017 2426 2830 3231 3635 4038 4442 2017
185 6779 2035 2439 2849 3251 3661 4068 4475 2035
186 6831 2049 2460 2868 3274 3685 4096 4506 2049
187 6877 2063 2476 2889 3300 3712 4127 4537 2063
188 6922 2076 2490 2908 3324 3738 4153 4572 2076
189 6971 2092 2509 2927 3346 3765 4180 4601 2092
190 7018 2104 2527 2948 3364 3788 4209 4631 2104
191 7066 2122 2544 2969 3392 3817 4238 4664 2122
192 7116 2134 2560 2988 3414 3842 4268 4695 2134
193 7163 2150 2576 3007 3438 3870 4295 4725 2150
194 7214 2163 2593 3029 3463 3893 4327 4758 2163
195 7259 2179 2613 3048 3482 3921 4356 4788 2179
196 7306 2192 2626 3070 3506 3946 4383 4821 2192
197 7356 2209 2647 3090 3530 3972 4410 4852 2209
198 7402 2219 2665 3109 3555 3997 4440 4884 2219
199 7451 2236 2682 3131 3575 4021 4471 4915 2236
200 7499 2250 2699 3147 3595 4048 4496 4951 2250
Every Dm more 46 14 16 22 23 26 29 30 14

Please note following:

Taxiforfait € 45,-

Pilot Eta Report Service
€ 22,-

Pilots' Statement (ecl. FAT)
€ 44,-

Rendez-vous
Extra charge for transport of pilots € 3.752,-
Transport of persons

1. first person € 326,-
2. every additional person € 163,-


(The transport is mainly meant for compass adjusters, marine surveyors and technicians including the hand-luggage that these persons carry with them)

Additionals
Cancellation € 122.00
Delay before / during pilotage (after 30 minutes) per hour* € 60.00
Delay after pilotage per hour € 60.00
* first 24 hours maximum € 489.00
* next 12 hours or part thereof € 242.00
Detention money for chartered pilots per 24 hours
or part thereof (excl. travelexpenses)* € 489.00
* travel expenses per 12 hours or part thereof (national) € 60.00
* travel expenses per 12 hours or part thereof (international) € 64.00

Category
Port Tariffs 
Last modified at 1/4/2010 2:27 PM  by Ron Maes